Last modified 2903.2012  09:13

Results 28/03 Evening

Daoshu – Senior – Female

# # Name (Country) Total points
1 0103 Daria Tarasova (RUS) 9,62
2 0104 Iuliia Chernitsova (RUS) 9,5
3 0172 Tereshchenko Ganna (UKR) 9,41
4 0062 Natalya Gerevitz (ISR) 9,2

Daoshu – Senior – Male

# # Name (Country) Total points
1 0032 Léo Benouaich (FRA) 9,75
2 0102 Semen Udelov (RUS) 9,59
3 0106 Vladimir Maximov (RUS) 9,53
4 0105 Ilyas Khusnutdinov (RUS) 9,45
5 0167 Prysiazhniuk Vladyslav (UKR) 9,3
6 0087 Michal Frosik (POL) 9,29
7 0063 Eitan Kleper (ISR) 9,15
8 0123 Carlos Noah Barrios Camos (ESP) 9,13
9 0040 Samy Benferlou (FRA) 9,1
10 0129 Jehmsei Keo (SUI) 9,05
11 0126 Magnus Garneij (SWE) 8,88
12 0144 Murat Urhan (TUR) 8,65
13 0086 Kacper Palys (POL) 8,59
14 0019 Vojtech Strejc (CZE) 7,84
15 0019 Vojtech Strejc (CZE) 6,98

Jianshu – Senior – Female

# # Name (Country) Total points
1 0174 Varlamova Ganna (UKR) 9,53
2 0168 Shkut Alona (UKR) 9,11
3 0072 Romina Quatela (ITA) 8,88
4 0150 Ganna Derbenyova (UKR) 8,67
5 0130 Lisa Derendinger (SUI) 8,5
6 0016 Salie Lewi (BEL) 8,47
7 0127 Anette Bergström (SWE) 8,44
8 0082 Paticia Nseir (LIB) 7,67

Jianshu – Senior – Male

# # Name (Country) Total points
1 0120 Igor Gulin (RUS) 9,74
2 0099 Andrey Soloviev (RUS) 9,7
3 0122 Adan Navarro Santillana (ESP) 9,48
4 0165 Panasyuk Dmytro (UKR) 9,46
5 0064 Dan Guterman (ISR) 9,17
6 0047 Christoph Huynh (GER) 8,74
7 0002 Aram Muradyan (ARM) 8,53
8 0013 Maksim Lashakou (BLR) 8,07
9 0089 Jorge Rodrigues (POR) 7,94

Nandao – Senior – Female

# # Name (Country) Total points
1 0114 Tatiana Ivshina (RUS) 9,82
2 0163 Myroslava Mala (UKR) 8,43
3 0091 Margarida Santos (POR) 7,63

Nandao – Senior – Male

# # Name (Country) Total points
1 0115 Stanislav Galkin (RUS) 9,82
2 0156 Koval Andrii (UKR)  9,7
3 0077 Michele Giordano (ITA)  9,55
4 0131 Sami Ben Mahmoud (SUI)  9,53
5 0158 Maksym Danchenko (UKR)  9,29
6 0034 Quentin D’Hainaut (FRA)  9,29
7 0124 Hector Samos Sanz (ESP)  9,13
8 0088 Michal Derlicki (POL)  9,08
9 0146 Halil Kalayci (TUR)  8,94
10 0044 Shota Gabriadze (GEO)  8,52
11 0090 Filipe Santos (POR)  8,28
12 0057 Mantas Dimitrios (GRE)  7,95

Results 28/03 Afternoon

Daoshu – Cadets – Male

# # Name (Country) Total points
1 0148 Andrusenko Bohdan (UKR) 8,62
2 0017 Lukas Bocek (CZE) 7,92
3 0066 Aaron Bertelle (ITA) 7,77

Daoshu – Cadets – Female

# # Name (Country) Total points
1 0159 Mandrik Ganna (UKR) 8,9
2 0149 Berezina Olexandra (UKR) 8,73
3 0133 Nadide Nur Akkaya (TUR) 8,25

Daoshu – Junior – Female

# # Name (Country) Total points
1 0100 Sandra Konstantinova (RUS) 9,3
2 0151 Kapustina Ganna (UKR) 8,43
3 0180 Nayra Melo Fowler (NED) 8,35
4 0030 Alyssa Bedda (FRA) 8,33
5 0046 Wendy Fung (GER) 7,93
6 0012 Valeryia Lutkova (BLR) 7,8
7 0071 Noemi Franco (ITA) 7,62

Jianshu – Cadets – Female

# # Name (Country) Total points
1 0094 Anna Mao (RUS) 9,25
2 0171 Temna Ludmyla (UKR) 8,98
3 0132 Handan Tiryaki (TUR) 8,45
4 0004 Yulyana Kozhapenka (BLR) 8,14
5 0065 Valentina Ugolini (ITA) 8,1
6 0182 Yu Chuan van den Boog (NED) 7,98
7 0067 Emma Poncetta (ITA) 7,87

Jianshu – Cadets – Male

# # Name (Country) Total points
1 0173 Tyutyunnyk Olexandr (UKR) 8,73
2 0134 Hüseyin Inci (TUR) 7,83

Jianshu – Junior – Female

# # Name (Country) Total points
1 0118 Ksenia Khatko (RUS) 9,17
2 0060 Anastasia Chiriliuc (ISR) 8,77
3 0141 Şeyma Urhan (TUR) 8,73
4 0155 Kondrat’Yeva Tetyana (UKR) 8,6
5 0076 Roberta Palma (ITA) 8,35
6 0011 Daria Gogol (BLR) 8,25

Jianshu – Junior – Male

# # Name (Country) Total points
1 0119 Egor Kanunnikov (RUS) 9,32
2 0142 Furkan Şener (TUR) 8,85
3 0186 Tim Sastrowiardjo (NED) 8,79
4 0031 Paul Rondeau (FRA) 8,58
5 0070 Pierpaolo Fontana (ITA) 8,27
6 0001 Zaven Poghosyan (ARM) 7,81
7 0081 Nabil Abi Abdallah (LIB) 7,41

Nandao – Cadets – Female

# # Name (Country) Total points
1 0108 Daria Gerasimova (RUS) 8,94
2 0109 Daria Semenova (RUS) 8,68
3 0074 Federica Gasparini (ITA) 8,14
4 0181 Jurrisa Soolsma (NED) 8,03

Nandao – Cadets – Male

# # Name (Country) Total points
1 0107 Daniil Khasanzianov (RUS) 9,04
2 0154 Kolesnikov Dmytro (UKR)  8,18
3 0073 Giuseppe Acconcia (ITA)  8,02
4 0083 Georges Saade (LIB)  7,6

Nandao – Junior – Male

# # Name (Country) Total points
1 0113 Ilya Litvinchuk (RUS) 9,28
2 0112 Linar Makhmutov (RUS)  9,08
3 0175 Voyevutskyy Borys (UKR)  8,82
4 0145 Mert Hamza Enisoğlu (TUR)  8,77
5 0075 Arturo Gallo (ITA)  8,7
6 0033 Dany Perellon (FRA)  8,42
7 0003 Gevorg Yeritsyan (ARM)  8,23
8 0014 Maksim Hubich (BLR)  7,8

Results 28/03 Morning

Daoshu – Children – Female

# # Name (Country) Total points
1 0098 Sofya Mikhaleva (RUS) 8,58
2 0139 Ilayda Emen (TUR) 8,44
3 0157 Kyyanytsya Veronika (UKR) 8,41
4 0007 Kseniya Bakumava (BLR) 8,35
5 0162 Morozonkova Veronika (UKR) 8,27
6 0009 Aliaksandra Pikarava (BLR) 7,8
7 0005 Lizaveta Nazaruk (BLR) 7,63
8 0010 Anna Vilisova (BLR) 6,81
9 0008 Lada Klimovich (BLR) 6,62

Daoshu – Children – Male

# # Name (Country) Total points
1 0097 Timofey Prozorov (RUS) 8,67
2 0153 Knyazyev Danylo (UKR) 8,46
3 0185 Yung Han (NED) 8,17
4 0184 Liang Qi Soolsma (NED) 8,05
5 0045 Jessy Merten (GER) 7,95
6 0006 Uladzislau Svetlakou (BLR) 7,6

Jianshu – Children – Female

# # Name (Country) Total points
1 0160 Manilo Kseniia (UKR) 8,53
2 0138 Zeynep Makbule Akyüz (TUR) 8,52
3 0183 Ying Yie Man (NED) 8,43
4 0135 Inci Inci (TUR) 8,39
5 0136 Merve Nur Dama (TUR) 8,3
6 0041 Mari Turmanidze (GEO) 7,88

Jianshu – Children – Male

# # Name (Country) Total points
1 0095 Andrey Karmishin (RUS) 8,75
2 0137 Burak Akkay (TUR)  8,58
3 0166 Pogorelov Oleksandr (UKR)  8,37
4 0096 Maksimilian Rozhdestvenskiy (RUS)  8,35
5 0140 Necmettin Erbakan Akyüz (TUR)  8,1
6 0022 Nelson Arrak (EST)  6,93

Nandao – Children – Female

# # Name (Country) Total points
1 0111 Yulia Krupinina (RUS) 8,65

Nandao – Children – Male

# # Name (Country) Total points
1 0152 Kasich Oleksandr (UKR)  8,47
2 0110 Grigory Vovchenko (RUS)  8,33
3 0049 Nick Drozhzha (GER)  8,15
4 0043 Mikheil Shotadze (GEO)  7,98

Sanda Results Evening Session 28/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Junior 2 Male 75kg Uğurcan Beyazit [TUR] 5 5 RED 0 D Nita Toader [ROU]
2 Senior Male 80kg Iman Salikhov [RUS] 3 1 1 BLACK 1 3 4 Jan-­Rhoar Skjøndal [NOR]
3 Senior Male 80kg Bahzad Karam [LIB] 0 0 BLACK 3 5 Yavuz Selim Kazanci [TUR]
4 Senior Male 85kg Kévin Roussel [FRA] 82.3 0 5 5 RED 3 0 M Ivan Marcos Gomez [ESP] 84.2
5 Senior Male 85kg Ramil Mustofaev [RUS] RED KO Tyrone Jermaine Williams [GBR]
6 Senior Male 85kg Burak Alincak [TUR] 83.8 4 0 D BLACK 0 5 Piotr Strus [POL] 84.3
7 Senior Male 90kg Ruslan Ibragimov [RUS] 5 5 RED 0 0 Alfonso Valcarcel Gil [ESP]
8 Senior Male OVER 90kg Artur Alibulatov [RUS] 5 5 RED 0 Tony Miocic [SWE]
9 Senior Male OVER 90kg Catalin Octavian Hallai [ROU] KO BLACK Alexander Rudkovsky [UKR]

Sanda Results Afternoon Session 28/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Senior Female 65kg Zsuzsánna Vargáné Lévay [HUN] 0 0 BLACK 5 5 Vinkovatova Ekaterina [RUS]
2 Senior Female 65kg Georgiana Radovicescu [ROU] 5 5  RED 0 0 Elena Ghezzi [ITA] 
3 Senior Female 65kg Marta Nuñez Rodriguez [ESP]  1 0  BLACK 3 5 Emma Hell Lövgren [SWE]
4 Senior Male 52kg Bagautdin Kulkaev [RUS] 3 5  RED 1 0 Çağdaş Yikilmaz [TUR] 
5 Senior Male 56kg Aliaksei Kaziuchyts [BLR]  1  2  BLACK 2 3 Charles Du [FRA]
6 Senior Male 56kg Davit Grigoryan [ARM]  0 0  BLACK 5 5 Huseiyin Dundar [TUR]
7 Senior Male 60kg Ali Ay [TUR]60,0  2 0  BLACK D3 5 Anthony Lim [FRA] 59,6
8 Senior Male 60kg Francisco Ferreira [POR]  0 0  BLACK 5 5 Ali Magomedov [RUS]
9 Senior Male 60kg Quliyev Mursal [AZE]  0  BLACK 5 Ruslan Lavrik [UKR]
10 Senior Male 65kg Miroshnychenko Oleksandr [UKR] 5 5  RED 0 0 Robert Rajewski [POL] 
11 Senior Male 65kg Savaş Bekar [TUR] 5 5  RED 0 0 Konstantine Qobuladze [GEO]
12 Senior Male 65kg Magomed Abdulkhalikov [RUS] 5 4  RED 0 0 Pierre Moua [FRA]
13 Senior Male 65kg Manafzade Orkhan [AZE] 5 5  RED 0 0 Andrei Mikulich [BLR] 
14 Senior Male 70kg Traian Augustin Rus [ROU] 0 0  BLACK 5 5 Ismail Uzuner [TUR]
15 Senior Male 70kg Omar Drost [NED] KO  BLACK Zabit Magomedsharipov [RUS]
16 Senior Male 70kg Vadim Hodatsky [UKR] 4 5  RED 0 0 Gonçalo Pinto [POR] 
17 Senior Male 75kg Nathan Issaad [FRA] 4 5  RED 1 0 Andrei Dubanevich [BLR] 
18 Senior Male 75kg Andreas Trefzer [SUI]  1 0  BLACK 3 5 Arthur Prihodko [UKR]

Sanda Results Morning Session 28/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Junior 1 Male Under 48kg Yunus Gültekin [TUR] 0 5 5 RED 5 0 0 Armenak Bakmazyan [ARM] 
2 Junior 1 Male 75kg Nikita Baladurin [RUS] 5 5 RED 0 Polyzos Sotirios [GRE] 
3 Junior 1 Male 70kg Florent Dorison [FRA]  0 0 BLACK 3 5 Vedat Ali Özlük [TUR]
4 Junior 2 Female 56kg Cristina Izabela Stanciu [ROU] 1 4 2 BLACK 3 0 3 Cassandre Payen [FRA]
5 Junior 2 Male 60kg Manuk Haroyan [ARM] 2 4 RED 2 1 Roman Pneusry (UKR) 
6 Junior 2 Male 60kg Selçuk Aksu [TUR] 5 4 RED 0 0 Christian El Hajj [LIB]
7 Junior 2 Male 80kg Maqsime Ambariani [GEO]  3 0 0 BLACK 1 5 5 Vedat Hödük [TUR]
8 Junior 2 Male 80kg Illia Varchenia (BLR)  0 0 BLACK 5 5 Ruslan Omarov [RUS]
9 Junior 2 Male 52kg Sarah Belala [FRA] 4 5 RED 1 0 Markova Natalya [RUS]
10 Junior 2 Male 56kg Mukhortikova Ekaterina [RUS] 5 5 RED 0 0 Anna Poręcka [POL]
11 Senior Female 56kg Clara Victoria Patrugan [ROU] 1 3 0 BLACK 3 2 5 Elif Sarigünay [TUR]
12 Senior Female 60kg Debora Felicetti [ITA] 0 5 5 RED 5 0 0 Lisenkova Oxana [RUS]
13 Senior Female 60kg Valérie Domergue [FRA] 0 3 4 RED 3 2 1 Gözde Bayergi [TUR]