Last modified 28.03.2012  18:13

Results 27/03 Evening

Changquan – Senior – Female

# # Name (Country) Total points
1 0103 Daria Tarasova (RUS) 9,55
2 0104 Iuliia Chernitsova (RUS) 9,49
3 0172 Tereshchenko Ganna (UKR) 9,35
4 0174 Varlamova Ganna (UKR) 9,22
5 0062 Natalya Gerevitz (ISR) 8,91
6 0168 Shkut Alona (UKR) 8,85
7 0072 Romina Quatela (ITA) 8,83
8 0150 Ganna Derbenyova (UKR) 8,63
9 0130 Lisa Derendinger (SUI) 8,38
10 0127 Anette Bergstršm (SWE) 8,17
11 0016 Salie Lewi (BEL) 7,88
12 0082 Paticia Nseir (LIB) 7,61

Changquan – Senior – Male

# # Name (Country) Total points
1 0102 Semen Udelov (RUS) 9,6
2 0099 Andrey Soloviev (RUS) 9,55
3 0105 Ilyas Khusnutdinov (RUS) 9,5
4 0122 Adan Navarro Santillana (ESP) 9,45
5 0165 Panasyuk Dmytro (UKR) 9,38
6 0167 Prysiazhniuk Vladyslav (UKR) 9,37
7 0064 Dan Guterman (ISR) 9,07
8 0123 Carlos Noah Barrios Camos (ESP) 8,84
9 0047 Christoph Huynh (GER) 8,84
10 0129 Jehmsei Keo (SUI) 8,84
11 0032 Léo Benouaich (FRA) 8,75
12 0063 Eitan Kleper (ISR) 8,68
13 0002 Aram Muradyan (ARM) 8,62
14 0128 Daniel Ernflo (SWE) 8,49
15 0144 Murat Urhan (TUR) 8,39
16 0087 Michal Frosik (POL) 8,38
17 0126 Magnus Garneij (SWE) 8,34
18 0086 Kacper Palys (POL) 8,2
19 0019 Vojtech Strejc (CZE) 7,85
20 0042 Giorgi Mtchedlishvili (GEO) 7,84
21 0013 Maksim Lashakou (BLR) 7,83
22 0089 Jorge Rodrigues (POR) 7,63
23 0018 Tomas Vesely (CZE) 7,56
24 0048 Heinrich Wolf (GER) 7,47

Nanquan – Senior – Female

# # Name (Country) Total points
1 0114 Tatiana Ivshina (RUS) 9,82
2 0163 Myroslava Mala (UKR) 9,05
3 00050 Maren Schubert (GER) 7,42
4 0091 Margarida Santos (POR) 7,33
5 0084 Raya Awad (LIB) 6,08

Nanquan – Senior – Male

# # Name (Country) Total points
1 0156 Koval Andrii (UKR) 9,7
2 0158 Maksym Danchenko (UKR) 9,59
3 0131 Sami Ben Mahmoud (SUI) 9,42
4 0077 Michele Giordano (ITA) 9,3
5 0088 Michal Derlicki (POL) 9,3
6 0034 Quentin D’Hainaut (FRA) 8,95
7 0015 Ruslan Mikhno (BLR) 8,68
8 0124 Hector Samos Sanz (ESP) 8,59
9 0146 Halil Kalayci (TUR) 8,42
10 0090 Filipe Santos (POR) 8,3
11 0057 Mantas Dimitrios (GRE) 8,08
12 0035 Wilfried Maquin (FRA) 8,07
13 0187 Gwan Pieters (NED) 7,89
14 0044 Shota Gabriadze (GEO) 7,8
15 0020 Karel Benda (CZE) 7,2

Results 27/03 Afternoon

Changquan – Cadets – Female

# # Name (Country) Total points
1 0094 Anna Mao (RUS) 8,53
2 0171 Temna Ludmyla (UKR) 8,51
3 0149 Berezina Olexandra (UKR) 8,47
4 0182 Yu Chuan van den Boog (NED) 8,17
5 0159 Mandrik Ganna (UKR) 8,13
6 0132 Handan Tiryaki (TUR) 8,02
7 0133 Nadide Nur Akkaya (TUR) 7,77
8 0065 Valentina Ugolini (ITA) 7,63
9 0067 Emma Poncetta (ITA) 7,43
10 0059 Tamar Oukhanov (ISR) 7,33
11 0004 Yulyana Kozhapenka (BLR) 7,23

Changquan – Cadets – Male

# # Name (Country) Total points
1 0173 Tyutyunnyk Olexandr (UKR)
1st according to EWUF rules
8,53
2 0148 Andrusenko Bohdan (UKR)
2nd according to EWUF rules
8,53
3 0028 NoŽ Bourjade (FRA) 7,83
4 0134 HŸseyin Inci (TUR) 7,57
5 0066 Aaron Bertelle (ITA) 7,17
6 0017 Lukas Bocek (CZE) 6,9

Changquan – Children – Female

# # Name (Country) Total points
1 0007 Kseniya Bakumava (BLR) 8,35
2 0098 Sofya Mikhaleva (RUS) 8,17
3 0138 Zeynep Makbule Akyüz (TUR 8,13
4 0135 Inci Inci (TUR) 8,09
5 0139 Ilayda Emen (TUR) 8,08
6 0162 Morozonkova Veronika (UKR) 8,03
7 0160 Manilo Kseniia (UKR) 7,87
8 0157 Kyyanytsya Veronika (UKR) 7,83
9 0009 Aliaksandra Pikarava (BLR) 7,82
10 0183 Ying Yie Man (NED) 7,8
11 0136 Merve Nur Dama (TUR) 7,73
12 0041 Mari Turmanidze (GEO) 7,59
13 0005 Lizaveta Nazaruk (BLR) 7,57
14 0008 Lada Klimovich (BLR) 7,3
15 0010 Anna Vilisova (BLR) 6,93

Changquan – Children – Male

# # Name (Country) Total points
1 0096 Maksimilian Rozhdestvenskiy (RUS)
1st According the EWuF Rules
8,53
2 0153 Knyazyev Danylo (UKR)
2nd According the EWuF Rules
8,53
3 0095 Andrey Karmishin (RUS) 8,41
4 0137 Burak Akkay (TUR) 8,34
5 0166 Pogorelov Oleksandr (UKR) 8,34
6 0184 Liang Qi Soolsma (NED) 8,32
7 0097 Timofey Prozorov (RUS) 8,28
8 0185 Yung Han (NED) 8,21
9 0140 Necmettin Erbakan Akyüz (TUR) 8
10 0045 Jessy Merten (GER) 7,92
11 0006 Uladzislau Svetlakou (BLR) 7,83
12 0022 Nelson Arrak (EST) 7,23
13 0125 Kevin Johansson (SWE) 7,16

Changquan – Junior – Female

# # Name (Country) Total points
1 0100 Sandra Konstantinova (RUS) 8,98
2 0060 Anastasia Chiriliuc (ISR) 8,66
3 0155 Kondrat’Yeva Tetyana (UKR) 8,57
4 0141 Şeyma Urhan (TUR) 8,31
5 0180 Nayra Melo Fowler (NED) 8,28
6 0030 Alyssa Bedda (FRA) 7,8
7 0071 Noemi Franco (ITA) 7,65
8 0151 Kapustina Ganna (UKR) 7,58
9 0012 Valeryia Lutkova (BLR) 7,58
10 0011 Daria Gogol (BLR) 7,23
11 0046 Wendy Fung (GER) 7,2

Changquan – Junior – Male

# # Name (Country) Total points
1 0101 Sergey Badrutdinov (RUS) 9,05
2 0161 Marchenko Volodimir (UKR) 8,75
3 0143 Sefa Erez (TUR) 8,64
4 0061 Daniel Kovalev (ISR) 8,63
5 0031 Paul Rondeau (FRA) 8,57
6 0170 Suong Artem (UKR) 8,2
7 0142 Furkan Şener (TUR) 8,07
8 0068 Matteo Grigolon (ITA) 8,03
9 0070 Pierpaolo Fontana (ITA) 7,98
10 0069 Matteo Baldi (ITA) 7,93
11 0029 Parthipan Rajakumar (FRA) 7,88
12 0080 Ilya Zhuraviev (LAT) 7,68
13 0081 Nabil Abi Abdallah (LIB) 7,53
14 0001 Zaven Poghosyan (ARM) 7,15

Results 27/03 Morning

Taijiquan – Senior – Male

# # Name (Country) Total points
1 0188 Bao Yao Fei (NED) 9,48
2 0039 Damien Todeschini (FRA) 8,58
3 0189 Bart v.d. Meulen (NED) 7,8
4 0056 Jackson Chiu (GBR) 7,59

Taijiquan – Senior – Female

# # Name (Country) Total points
1 0117 Anastasia Voroshnina (RUS) 9,59
2 0079 Arianna Romano (ITA) 9,52
3 0038 FrŽdŽrique Couvillers (FRA) 7,53
4 0021 Martina Slaba (CZE) 7,03
5 0147 Hatice _ahin (TUR) 6,52

Taijiquan – Junior – Male

# # Name (Country) Total points
1 0037 Navathipan Rajakumar (FRA) 8,27
2 0027 Henri Arrak (EST) 7,92

Taijiquan – Junior – Female

# # Name (Country) Total points
1 0036 Mathilde De Bortoli (FRA) 8,11
2 0054 Alina Walth (GER) 7,93

Taijiquan – Cadets – Male

# # Name (Country) Total points
1 0092 Tomas Araoejo (POR) 7,9
2 0052 Felix Hahn (GER) 7,6
3 0078 Elia Costa (ITA) 7,08

Taijiquan – Cadets – Female

# # Name (Country) Total points
1 0051 Susanne Lieder (GER) 8,36
2 0116 Aleksandra Bubnovskaya (RUS) 8,29
3 0053 Celine Walth (GER) 7,93

Nanquan – Junior – Male

# # Name (Country) Total points
1 0113 Ilya Litvinchuk (RUS) 9,3
2 0112 Linar Makhmutov (RUS) 9,22
3 0175 Voyevutskyy Borys (UKR) 8,97
4 0075 Arturo Gallo (ITA) 8,9
5 0169 Spiridonov Maksym (UKR) 8,85
6 0145 Mert Hamza Eniso_lu (TUR) 8,85
7 0003 Gevorg Yeritsyan (ARM) 8,68
8 0093 Mihai Ioana (ROU) 8,67
9 0033 Dany Perellon (FRA) 8,53
10 0014 Maksim Hubich (BLR) 7,8

Nanquan – Junior – Female

# # Name (Country) Total points
1 0076 Roberta Palma (ITA) 8,03

Nanquan – Children – Male

# # Name (Country) Total points
1 0110 Grigory Vovchenko (RUS) 8,5
2 0152 Kasich Oleksandr (UKR) 8,33
3 0043 Mikheil Shotadze (GEO) 8,17
4 0049 Nick Drozhzha (GER) 8,03
5 0023 Jaan Voronõi (EST) 7,77

Nanquan – Children – Female

# # Name (Country) Total points
1 0111 Yulia Krupinina (RUS) 8,6
2 0025 Anete Kõrve (EST) 7,68
3 0024 Edith Merila (EST) 7,53

Nanquan – Cadets – Male

# # Name (Country) Total points
1 0107 Daniil Khasanzianov (RUS) 8,7
2 0154 Kolesnikov Dmytro (UKR) 8,63
3 0073 Giuseppe Acconcia (ITA) 7,97
4 0083 Georges Saade (LIB) 7,13

Nanquan – Cadets – Female

# # Name (Country) Total points
1 0108 Daria Gerasimova (RUS) 8,92
2 0109 Daria Semenova (RUS) 8,53
3 0074 Federica Gasparini (ITA) 8,25
4 0181 Jurrisa Soolsma (NED) 7,95

Sanda Results Evening Session 27/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Senior Male 70kg Ismail Uzuner [TUR] 5 5 RED 0 0 Alessandro Cutuli [ITA] 
2 Senior Male 70kg Tim Nøttvedt [NOR] 1 5 5 RED 3 0 0 Sam Roberts [GBR] 
3 Senior Male 70kg Zabit Magomedsharipov [RUS] 5 4 RED 0 0 Freydon Javanmard [SUI]
4 Senior Male 70kg Cédric Bullion [FRA] 0 5 0 BLACK 5 0 5 Vadim Hodatsky [UKR]
5 Senior Male 75kg Aleksandr Bolshakov [EST] 0 0 BLACK 5 5 Magomed Nabiev [RUS]
6 Senior Male 75kg Nathan Issaad [FRA] 5 5 RED Gil Silva [POR] 
7 Senior Male 75kg Konrad Górecki [POL] 5 5 BLACK Arthur Prihodko [UKR]
8 Senior Male 75kg Eren Kurşun [TUR] 5 3 RED 0 2 Ivane Botchorishvili (GEO) 
9 Senior Male over 90kg Artur Alibulatov [RUS] 4 1 5 RED 1 2 0 Mehmet Özer [TUR] 
10 Senior Male over 90kg Tony Miocic [SWE] 0 5 5 RED 5 0 0 Wojciech Orłowski [POL]
11 Senior Male over 90kg Catalin Octavian Hallai [ROU] 4 0 3 RED 1 5 2 Waldemar Zimmermann [GER] 
12 Senior Male over 90kg Alexander Rudkovsky [UKR] 0 5 5 RED 1 0 0 Aliaksandr Pantsiukhou [BLR] 

Sanda Results Afternoon Session 27/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Junior 1 Male 70kg Kosinov Oleg (RUS) 5 5 RED 0 0 Florent Dorison [FRA] 
2 Junior 1 Male 75kg Lou-­Elie Nguea Makongo [FRA] 0 1 BLACK 5 4 Nikita Baladurin [RUS]
3 Junior 1 Male 80kg Muhittin Çetin [TUR] 0 0 BLACK 5 5 Magomed Nurmagomedov [RUS]
4 Junior 1 Male 80kg Hendrix Grivalliers [FRA] 0 1 BLACK 5 3 Dmitrij Groß [GER]
5 Junior 2 Male 56kg Mushegh Khachatryan [ARM] 5 5 RED 0 0 Shay Shalom Oren [ISR] 
6 Junior 2 Male 56kg Chabaev Kamaludin (RUS) 5 5 RED 0 0 Pavel Sinitsa (BLR) 
7 Junior 2 Male 60kg Roman Pneusry (UKR) 5 5 RED 0 0 Petrisor Dumbrava [ROU] 
8 Junior 2 Male 60kg Giorgi Barbakadze (GEO)  0 0 BLACK 5 5 Arsengerei Khunkherkhanov [RUS]
9 Junior 2 Male 60kg Selçuk Aksu [TUR] 0 3 4 RED 5 2 1 Mateusz Rajewski [POL] 
10 Junior 2 Male 60kg Christian El Hajj [LIB] 4 5 RED 1 0 Cédric Dos Santos [FRA] 
11 Junior 2 Male 65kg Artur Reiswig [GER]  BLACK Dylan Sakho [FRA]
12 Junior 2 Male 65kg Abdulaev Magomed (RUS) RED KO Sevak Adamyan [ARM]
13 Junior 2 Male 70kg Bilal ElBanay (NED) KO BLACK Peter Zhuponov (UKR)
14 Junior 2 Male 70kg Robert Novickas [GER] KO BLACK Ali Abdulkhalikov [RUS]
15 Junior 2 Male 70kg Hamlet Mirzoyan [ARM] 5 5 RED 0 0 Yusuf Ilter [TUR]
16 Senior Male 65kg Odilo Rivera Jardon [ESP] KO BLACK Robert Rajewski [POL]
17 Senior Male 65kg Ervin Matyus [ROU]  0 0 BLACK 5 4 Savaş Bekar [TUR]
18 Senior Male 65kg Konstantine Qobuladze [GEO] 5 4 RED 0 0 Fardin Javanmard [SUI]
19 Senior Male 65kg Rayan Merheb [LIB]  KO BLACK Magomed Abdulkhalikov [RUS]
20 Senior Male 65kg Ershad Azizi (NED)  0 0 BLACK 4 5 Pierre Moua [FRA]
21 Senior Male 65kg Alexander Schlosser [GER]  0 0 BLACK 5 5 Manafzade Orkhan [AZE]
22 Senior Male 65kg Andrei Mikulich [BLR] 5 5 RED 0 0 Hoshang Fatah [NOR]

Sanda Results Morning Session 27/03/12

Fight Category RED 1 2 3 VS 1 2 3 BLACK
1 Junior 1 Female 52kg Lobinceva Elmira [RUS] 3 1 0 BLACK 2 4 5 Dilara Akçali [TUR]
2 Junior 1 Female 52kg Barbara El Rassi [LIB] 3 0 3 RED 2 3 1 Pauline Sakho [FRA]
3 Junior 1 Female 56kg Busenaz Çakiroğlu [TUR] 5 5 RED 0 0 Kozgohina Daria [RUS]
4 Junior 1 Female 56kg Stelliou Christina-­Charis [GRE] 0 0 BLACK 5 5 Manon Nardy [FRA]
5 Junior 1 Female 60kg Josianne Haddad [LIB] 0 0 BLACK 5 5 Olga Osmirko [UKR]
6 Junior 1 Female 60kg Raskatova Maria [RUS] 5 5 RED 0 0 Luce Gimenez [FRA]
7 Junior 1 Male Under 48kg Nursoltan Kaparov [RUS] 5 5 RED 0 0 Yunus Gültekin [TUR]
8 Junior 1 Male 52kg Abdulabek Gadzhigereev [RUS] 5 5 RED 0 0 Sefer Budak [TUR]
9 Junior 1 Male 52kg Manuchar Kvashilava [GEO] 0 0 BLACK 5 5 Olivier Moua [FRA]
10 Junior 1 Male 56kg Dzhamal Salmanov [RUS] 5 0 3 RED 0 5 2 Andrey Andrushchak [UKR]
11 Junior 1 Male 56kg Alexandre Lamothe [FRA] 0 0 BLACK 5 5 Davit Petrosyan [ARM]
12 Junior 1 Male 60kg Widawski Jakub [POL] 0 0 BLACK 5 5 Narek Krpeyan [ARM]
13 Junior 1 Male 60kg Kamil Zainutdinov [RUS] 5 5 RED 0 0 Muammet Topçu [TUR]
14 Junior 1 Male 65kg Faruk Kiliçkaya [TUR] 0 0 BLACK 5 5 Magomed Kabardiev [RUS]
15 Junior 1 Male 65kg Sergey Jaropud [UKR] 5 5 RED 0 0 Marcin Dymek [POL]
16 Junior 1 Male 65kg Ion Earamazu [ROU] 5 0 3 RED 0 5 2 Brian Pause [FRA]