Last modified 31.03.2012 11:00 Taijijian – Senior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0039 Damien Todeschini (FRA) | 8,74 |
2 | 0056 Jackson Chiu (GBR) | 8,43 |
Taijijian – Senior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0079 Arianna Romano (ITA) | 9,55 |
2 | 0117 Anastasia Voroshnina (RUS) | 9,33 |
3 | 0038 Frédérique Couvillers (FRA) | 7,37 |
Taijijian – Junior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0027 Henri Arrak (EST) | 8,18 |
Taijijian – Junior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0036 Mathilde De Bortoli (FRA) | 8,39 |
2 | 0054 Alina Walth (GER) | 7,9 |
Taijijian – Cadets – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0092 Tomas Araújo (POR) | 8,07 |
2 | 0052 Felix Hahn (GER) | 7,9 |
Taijijian – Cadets – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0116 Aleksandra Bubnovskaya (RUS) | 8,75 |
2 | 0051 Susanne Lieder (GER) | 8,57 |
3 | 0053 Celine Walth (GER) | 8,05 |
4 | 0026 Hanna Arrak (EST) | 7,77 |
Duilian – Senior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0156 Koval Andrii & 0164 Nosach Oleksii & 0165 Panasyuk Dmytro (UKR) | 9,23 |
2 | 0040 Samy Benferlou & 0035 Wilfried Maquin & 0034 Quentin D’Hainaut (FRA) | 9,1 |
3 | 0123 Carlos Noah Barrios Camos & 0124 Hector Samos Sanz & 0122 Adan Navarro Santillana (ESP) | 8,84 |
4 | 0144 Murat Urhan & 0146 Halil Kalayci (TUR) | 8,18 |
Duilian – Senior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0150 Ganna Derbenyova & 0163 Myroslava Mala (UKR) | 9 |
2 | 0168 Shkut Alona & 0174 Varlamova Ganna (UKR) | 8,08 |
Duilian – Junior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0112 Linar Makhmutov & 0113 Ilya Litvinchuk (RUS) | 8,92 |
2 | 0101 Sergey Badrutdinov & 0119 Egor Kanunnikov (RUS) | 8,87 |
3 | 0001 Zaven Poghosyan & 0003 Gevorg Yeritsyan (ARM) | 8,62 |
4 | 0169 Spiridonov Maksym & 0175 Voyevutskyy Borys (UKR) | 8,46 |
5 | 0143 Sefa Erez & 0142 Furkan _ener (TUR) | 7,86 |
Duilian – Junior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0100 Sandra Konstantinova & 0118 Ksenia Khatko (RUS) | 8,85 |
2 | 0151 Kapustina Ganna & 0155 Kondrat’Yeva Tetyana (UKR) | 8,36 |
3 | 0012 Valeryia Lutkova & 0011 Daria Gogol (BLR) | 7,72 |
Duilian – Children – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0095 Andrey Karmishin & 0096 Maksimilian Rozhdestvenskiy (RUS) | 8,61 |
2 | 0153 Knyazyev Danylo & 0166 Pogorelov Oleksandr (UKR) | 8,13 |
3 | 0137 Burak Akkay & 0140 Necmettin Erbakan AkyÙz (TUR) | 7,74 |
Duilian – Children – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0098 Sofya Mikhaleva & 0111 Yulia Krupinina (RUS) | 8,62 |
2 | 0138 Zeynep Makbule AkyŸz & 0135 Inci Inci (TUR) | 8,41 |
3 | 0162 Morozonkova Veronika & 0160 Manilo Kseniia (UKR) | 8,33 |
4 | 0139 Ilayda Emen & 0136 Merve Nur Dama (TUR) | 8,22 |
5 | 0007 Kseniya Bakumava & 0008 Lada Klimovich (BLR) | 7,79 |
Duilian – Cadets – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0148 Andrusenko Bohdan & 0173 Tyutyunnyk Olexandr (UKR) | 8,52 |
Duilian – Cadets – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0108 Daria Gerasimova & 0094 Anna Mao (RUS) | 8,77 |
2 | 0159 Mandrik Ganna & 0171 Temna Ludmyla (UKR) | 8,62 |
3 | 0133 Nadide Nur Akkaya & 0132 Handan Tiryaki (TUR) | 7,57 |
Last modified 31.03.2012 11:00 Taijijian – Senior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0039 Damien Todeschini (FRA) | 8,74 |
2 | 0056 Jackson Chiu (GBR) | 8,43 |
Taijijian – Senior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0079 Arianna Romano (ITA) | 9,55 |
2 | 0117 Anastasia Voroshnina (RUS) | 9,33 |
3 | 0038 Frédérique Couvillers (FRA) | 7,37 |
Taijijian – Junior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0027 Henri Arrak (EST) | 8,18 |
Taijijian – Junior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0036 Mathilde De Bortoli (FRA) | 8,39 |
2 | 0054 Alina Walth (GER) | 7,9 |
Taijijian – Cadets – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0092 Tomas Araújo (POR) | 8,07 |
2 | 0052 Felix Hahn (GER) | 7,9 |
Taijijian – Cadets – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0116 Aleksandra Bubnovskaya (RUS) | 8,75 |
2 | 0051 Susanne Lieder (GER) | 8,57 |
3 | 0053 Celine Walth (GER) | 8,05 |
4 | 0026 Hanna Arrak (EST) | 7,77 |
Duilian – Senior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0156 Koval Andrii & 0164 Nosach Oleksii & 0165 Panasyuk Dmytro (UKR) | 9,23 |
2 | 0040 Samy Benferlou & 0035 Wilfried Maquin & 0034 Quentin D’Hainaut (FRA) | 9,1 |
3 | 0123 Carlos Noah Barrios Camos & 0124 Hector Samos Sanz & 0122 Adan Navarro Santillana (ESP) | 8,84 |
4 | 0144 Murat Urhan & 0146 Halil Kalayci (TUR) | 8,18 |
Duilian – Senior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0150 Ganna Derbenyova & 0163 Myroslava Mala (UKR) | 9 |
2 | 0168 Shkut Alona & 0174 Varlamova Ganna (UKR) | 8,08 |
Duilian – Junior – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0112 Linar Makhmutov & 0113 Ilya Litvinchuk (RUS) | 8,92 |
2 | 0101 Sergey Badrutdinov & 0119 Egor Kanunnikov (RUS) | 8,87 |
3 | 0001 Zaven Poghosyan & 0003 Gevorg Yeritsyan (ARM) | 8,62 |
4 | 0169 Spiridonov Maksym & 0175 Voyevutskyy Borys (UKR) | 8,46 |
5 | 0143 Sefa Erez & 0142 Furkan _ener (TUR) | 7,86 |
Duilian – Junior – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0100 Sandra Konstantinova & 0118 Ksenia Khatko (RUS) | 8,85 |
2 | 0151 Kapustina Ganna & 0155 Kondrat’Yeva Tetyana (UKR) | 8,36 |
3 | 0012 Valeryia Lutkova & 0011 Daria Gogol (BLR) | 7,72 |
Duilian – Children – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0095 Andrey Karmishin & 0096 Maksimilian Rozhdestvenskiy (RUS) | 8,61 |
2 | 0153 Knyazyev Danylo & 0166 Pogorelov Oleksandr (UKR) | 8,13 |
3 | 0137 Burak Akkay & 0140 Necmettin Erbakan AkyÙz (TUR) | 7,74 |
Duilian – Children – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0098 Sofya Mikhaleva & 0111 Yulia Krupinina (RUS) | 8,62 |
2 | 0138 Zeynep Makbule AkyŸz & 0135 Inci Inci (TUR) | 8,41 |
3 | 0162 Morozonkova Veronika & 0160 Manilo Kseniia (UKR) | 8,33 |
4 | 0139 Ilayda Emen & 0136 Merve Nur Dama (TUR) | 8,22 |
5 | 0007 Kseniya Bakumava & 0008 Lada Klimovich (BLR) | 7,79 |
Duilian – Cadets – Male
# | # Name (Country) | Total Points |
---|---|---|
1 | 0148 Andrusenko Bohdan & 0173 Tyutyunnyk Olexandr (UKR) | 8,52 |
Duilian – Cadets – Female
# | # Name (Country) | Total Points |
---|---|---|
1 | 0108 Daria Gerasimova & 0094 Anna Mao (RUS) | 8,77 |
2 | 0159 Mandrik Ganna & 0171 Temna Ludmyla (UKR) | 8,62 |
3 | 0133 Nadide Nur Akkaya & 0132 Handan Tiryaki (TUR) | 7,57 |